CATEGORIES

Yeslinc Managed Switch – Intelligent Control for Scalable Networks
The Yeslinc Managed Ethernet Switch is designed for businesses and operators that demand fine-grained control, enhanced security, and network scalability. With full Layer 2 and Layer 3 management features, it enables smart traffic control, segmentation, and diagnostics for enterprise, data center, and telecom environments.
- Available in 8 to 24 ports, with SFP/SFP+ uplinks
- Supports VLAN, QoS, Port Mirroring, IGMP Snooping
- SNMP, CLI, Web GUI, and Telnet management interfaces
- Advanced features: Static Routing, RSTP, ACL, DHCP Snooping
- Fanless and low-power models available
- Compatible with PoE/Non-PoE setups
- Full OEM branding & software customization available
10-Port Gigabit L2+ Managed PoE Switch
| Interface | 8*1Gbps PoE ports 2*1Gbps SFP ports 1*Console port |
| IEEE802.3 (Ethernet) IEEE802.3u (Fast Ethernet) IEEE 802.3ab (Gigabit Ethernet) IEEE 802.3z (Gigabit Ethernet Fiber Standard) IEEE802.3x (Flow Control) IEEE 802.3az (Efficient and Energy saving Ethernet) IEEE 802.3ad (Link Aggregation) IEEE 802.1AB LLDP/LLDP MED (Link Layer Discovery Protocol) IEEE 802.1D Spanning Tree Protocol IEEE 802.1w Rapid Spanning Tree Protocol IEEE 802.1s Multiple Spanning Tree Protocol (Fast Spanning Tree) IEEE 802.1Q (Virtual Local Area Network) IEEE 802.1p (VLAN Tag) IEEE 802.1X (User Authentication) | |
| Switching Capacity | 20Gbps |
| Packet Buffer | 4.1Mbit |
| MAC Address Table | 8K |
| PoE Power Budget | 140W |
| Power Supply | AC 100-240V 50/60Hz DC 52V 2.88A |
10-Port Gigabit L2+ Managed PoE Switch
| Interface | 8*1Gbps PoE ports 2*1Gbps SFP ports 1*Console port |
| Port Standard | IEEE802.3 (Ethernet) IEEE802.3u (Fast Ethernet) IEEE 802.3ab (Gigabit Ethernet) IEEE 802.3z (Gigabit Ethernet Fiber Standard) IEEE802.3x (Flow Control) IEEE 802.3az (Efficient and Energy saving Ethernet) IEEE 802.3ad (Link Aggregation) IEEE 802.1AB LLDP/LLDP MED (Link Layer Discovery Protocol) IEEE 802.1D Spanning Tree Protocol IEEE 802.1w Rapid Spanning Tree Protocol IEEE 802.1s Multiple Spanning Tree Protocol (Fast Spanning Tree) IEEE 802.1Q (Virtual Local Area Network) IEEE 802.1p (VLAN Tag) IEEE 802.1X (User Authentication) |
| Switching Capacity | 20Gbps |
| Packet Buffer | 4.1Mbit |
| MAC Address Table | 8K |
| PoE Power Budget | 100W |
| Power Supply | AC 100-240V 50/60Hz DC 52V 2.3A |
20-Port Gigabit L2 Managed Intelligent PoE Switch
| Interface | 16*1Gbps PoE ports 2*1Gbps SFP ports 2*1Gbps RJ45 ports 1*Console port |
| Port Standard | IEEE802.3 (Ethernet) IEEE802.3u (Fast Ethernet) IEEE 802.3ab (Gigabit Ethernet) IEEE 802.3z (Gigabit Ethernet Fiber Standard) IEEE802.3x (Flow Control) IEEE 802.3az (Efficient and Energy saving Ethernet) IEEE 802.3ad (Link Aggregation) IEEE 802.1AB LLDP/LLDP MED (Link Layer Discovery Protocol) IEEE 802.1D Spanning Tree Protocol IEEE 802.1w Rapid Spanning Tree Protocol IEEE 802.1s Multiple Spanning Tree Protocol (Fast Spanning Tree) IEEE 802.1Q (Virtual Local Area Network) IEEE 802.1p (VLAN Tag) IEEE 802.1X (User Authentication) |
| Bandwidth | 40Gbps |
| Packet Buffer | 4.1Mbit |
| MAC Address Table | 8K |
| PoE Power Budget | 285W |
| Power Supply | AC 100-240V 50/60Hz DC 52V 5.76A |
28-Port Gigabit L2 Managed Intelligent Ethernet Switch
| Interface | 24*1Gbps RJ45 ports 4*1Gbps SFP ports 1*Console port |
| Port Standard | IEEE802.3 (Ethernet) IEEE802.3u (Fast Ethernet) IEEE 802.3ab (Gigabit Ethernet) IEEE 802.3z (Gigabit Ethernet Fiber Standard) IEEE802.3x (Flow Control) IEEE 802.3az (Efficient and Energy saving Ethernet) IEEE 802.3ad (Link Aggregation) IEEE 802.1AB LLDP/LLDP MED (Link Layer Discovery Protocol) IEEE 802.1D Spanning Tree Protocol IEEE 802.1w Rapid Spanning Tree Protocol IEEE 802.1s Multiple Spanning Tree Protocol (Fast Spanning Tree) IEEE 802.1Q (Virtual Local Area Network) IEEE 802.1p (VLAN Tag) IEEE 802.1X (User Authentication) |
| Bandwidth | 56Gbps |
| Packet Buffer | 4.1Mbit |
| MAC Address Table | 8K |
| Power Supply | AC 100-240V 50/60Hz DC 12V 3A |
28-Port Gigabit L2 Managed Intelligent PoE Switch
| Interface | 24*1Gbps PoE ports 4*1Gbps Combo ports 1*Console port |
| Port Standard | IEEE802.3 (Ethernet) IEEE802.3u (Fast Ethernet) IEEE 802.3ab (Gigabit Ethernet) IEEE 802.3z (Gigabit Ethernet Fiber Standard) IEEE802.3x (Flow Control) IEEE 802.3az (Efficient and Energy saving Ethernet) IEEE 802.3ad (Link Aggregation) IEEE 802.1AB LLDP/LLDP MED (Link Layer Discovery Protocol) IEEE 802.1D Spanning Tree Protocol IEEE 802.1w Rapid Spanning Tree Protocol IEEE 802.1s Multiple Spanning Tree Protocol (Fast Spanning Tree) IEEE 802.1Q (Virtual Local Area Network) IEEE 802.1p (VLAN Tag) IEEE 802.1X (User Authentication) |
| Bandwidth | 56 Gbps |
| Packet Buffer | 4.1Mbit |
| MAC Address Table | 8K |
| PoE Power Budget | 370W |
| Power Supply | AC 100-240V 50/60Hz DC 52V 7.69A |
28-Port 10G L3 Managed Intelligent Ethernet Switch
| Interface | 24*1Gbps RJ45 ports 4*10Gbps SFP+ ports 1*Console port 1*USB port |
| Port Standard | IEEE802.3 (Ethernet) IEEE802.3u (Fast Ethernet) IEEE 802.3ab (Gigabit Ethernet) IEEE 802.3z (Gigabit Ethernet Fiber Standard) IEEE 802.3ae (10G Ethernet) IEEE802.3x (Flow Control) IEEE 802.3az (Efficient and Energy saving Ethernet) IEEE 802.3ad (Link Aggregation) IEEE 802.1AB LLDP/LLDP MED (Link Layer Discovery Protocol) IEEE 802.1D Spanning Tree Protocol IEEE 802.1w Rapid Spanning Tree Protocol IEEE 802.1s Multiple Spanning Tree Protocol (Fast Spanning Tree) IEEE 802.1Q (Virtual Local Area Network) IEEE 802.1p (VLAN Tag) IEEE 802.1X (User Authentication) |
| Switching Capacity | 128Gbps |
| Packet Buffer | 12Mbit |
| MAC Address Table | 16K |
| Power Supply | AC 100-240V 50/60Hz DC 12V 3A |
28-Port 10G SFP+ L3+ Managed Intelligent PoE Switch
| Interface | 24*1Gbps PoE ports 4*10Gbps SFP+ ports 1*Console port 1*USB port |
| Port Standard | IEEE802.3 (Ethernet) IEEE802.3u (Fast Ethernet) IEEE 802.3ab (Gigabit Ethernet) IEEE 802.3z (Gigabit Ethernet Fiber Standard) IEEE802.3x (Flow Control) IEEE 802.3az (Efficient and Energy saving Ethernet) IEEE 802.3ad (Link Aggregation) IEEE 802.1AB LLDP/LLDP MED (Link Layer Discovery Protocol) IEEE 802.1D Spanning Tree Protocol IEEE 802.1w Rapid Spanning Tree Protocol IEEE 802.1s Multiple Spanning Tree Protocol (Fast Spanning Tree) IEEE 802.1Q (Virtual Local Area Network) IEEE 802.1p (VLAN Tag) IEEE 802.1X (User Authentication) |
| Switching Capacity | 128Gbps |
| Packet Buffer | 12Mbit |
| MAC Address Table | 16K |
| PoE Power Budget | 400W |
| Power Supply | AC 100-240V 50/60Hz DC 52V 7.69A&12V4A |
























