CATEGORIES

Yeslinc Ethernet Switch – Reliable Switching for High-Performance Networks
The Yeslinc Ethernet Switch delivers stable, high-speed switching for enterprise, telecom, and industrial networks. Available in Fast Ethernet, Gigabit, and 10G uplink configurations, our switches are built for performance, scalability, and easy integration into complex network topologies.
- Available in Layer 2 and Layer 3 models
- Port options from 5 to 48, with combo SFP/SFP+ uplinks
- Supports VLAN, QoS, IGMP Snooping, and Spanning Tree
- Fanless and ruggedized designs for silent or industrial environments
- Full plug-and-play, or manageable via web/CLI/SNMP
- Compatible with routers, APs, firewalls, IP cameras, and servers
- OEM & branding customization available
From core aggregation to edge access, Yeslinc Ethernet Switches are engineered for consistent uptime, seamless interoperability, and long-term reliability across modern networks.
5 Port Gigabit Ethernet Switch
| Interface | 5 *1000Mbps RJ45 port |
| Port Standard | IEEE802.3 (Ethernet) IEEE802.3u (Fast Ethernet) IEEE802.3x (Flow Control) IEEE802.3ab (Gigabit Ethernet) IEEE802.3az(Energy Efficient Ethernet) |
| Switching Capacity | 10Gbps |
| Packet Buffer | 3Mbit |
| MAC Address Table | 2K |
| Power Supply | AC 100-240V , 50/60Hz DC 5V 1A |
8 Port Gigabit Ethernet Switch
| Interface | 8 *1000Mbps RJ45 ports |
| Port Standard | IEEE802.3 (Ethernet) IEEE802.3u (Fast Ethernet) IEEE802.3x (Flow Control) IEEE802.3ab (Gigabit Ethernet) IEEE802.3az(Energy Efficient Ethernet) |
| Switching Capacity | 16Gbps |
| Packet Buffer | 4Mbit |
| MAC Address Table | 8K |
| Power Supply | AC 100-240V , 50/60Hz DC 5V 1A |
16-Port Full Gigabit Intelligent Ethernet Switch
| Interface | 16 *1G RJ45 ports |
| Port Standard | IEEE802.3 (Ethernet) IEEE802.3u (Fast Ethernet) IEEE802.3ab (Gigabit Ethernet) IEEE802.3x (Flow Control) |
| Bandwidth | 32Gbps |
| Packet Buffer | 4.1Mbit |
| MAC Address Table | 8K |
| Power Supply | AC 100-240V , 50/60Hz DC 12V 2A |
24-Port Full Gigabit Intelligent Ethernet Switch
| Interface | 24 *1G RJ45 ports |
| Port Standard | IEEE802.3 (Ethernet) IEEE802.3u (Fast Ethernet) IEEE802.3ab (Gigabit Ethernet) IEEE802.3x (Flow Control) |
| Bandwidth | 48Gbps |
| Packet Buffer | 4.1Mbit |
| MAC Address Table | 8K |
| Power Supply | AC 100-240V , 50/60Hz DC 12V 2A |
26-Port Full Gigabit Intelligent Ethernet Switch
| Interface | 24 *1G RJ45 ports 2 * 1G SFP ports |
| Port Standard | IEEE 802.3: Ethernet Media Access Control (MAC) Protocol IEEE 802.3i: 10BASE-T Ethernet IEEE 802.3u: 100BASE-TX Fast Ethernet IEEE 802.3ab: 1000BASE-T Gigabit Ethernet IEEE 802.3z: 1000BASE-X Gigabit Ethernet (Fiber optic) IEEE 802.3x: Flow Control |
| Bandwidth | 52 Gbps |
| Packet Buffer | 4.1Mbit |
| MAC Address Table | 8K |
| Power Supply | AC 100-240V , 50/60Hz DC 12V 2A |
50 Port Gigabit Ethernet Switch
| Interface | 48 *Gigabit RJ45 ports 2* Gigabit SFP optical ports |
| Port Standard | IEEE 802.3: Ethernet Media Access Control (MAC) Protocol IEEE 802.3i: 10BASE-T Ethernet IEEE 802.3u: 100BASE-TX Fast Ethernet IEEE 802.3ab: 1000BASE-T Gigabit Ethernet IEEE 802.3z: 1000BASE-X Gigabit Ethernet (Fiber optic) IEEE 802.3x: Flow Control |
| Switching Capacity | 100Gbps |
| Packet Buffer | 12Mbit |
| MAC Address Table | 16K |
| Power Supply | AC 100-240V , 50/60Hz DC 12V 2A |
4-Port 2.5G and 2-Port 10G SFP+ Ethernet Switch
| Interface | 4* 2.5G RJ45 port 2 * 10G SFP+ port |
| Port Standard | IEEE802.3 (Ethernet) IEEE802.3u (Fast Ethernet) IEEE802.3ab (Gigabit Ethernet) IEEE 802.3bz (5G Ethernet) IEEE 802.3z (Gigabit Ethernet) IEEE 802.3ae (10 Gigabit Ethernet) IEEE802.3x (Flow Control) |
| Switching Capacity | 60Gbps |
| Packet Buffer | 8Mbit |
| MAC Address Table | 4K |
| Power Supply | AC 100-240V , 50/60Hz DC 12V 1A |
5-Port 2.5G and 1-Port 10G SFP+ Ethernet Switch
| Interface | 5 * 2.5G RJ45 port 1 * 10G SFP+ port |
| Port Standard | IEEE802.3 (Ethernet) IEEE802.3u (Fast Ethernet) IEEE802.3ab (Gigabit Ethernet) IEEE 802.3bz (5G Ethernet) IEEE 802.3z (Gigabit Ethernet) IEEE 802.3ae (10 Gigabit Ethernet) IEEE802.3x (Flow Control) |
| Switching Capacity | 45Gbps |
| Packet Buffer | 8Mbit |
| MAC Address Table | 4K |
| Power Supply | AC 100-240V , 50/60Hz DC 12V 1A |
8-Port 2.5G and 1-Port 10G SFP+ Ethernet Switch
| Interface | 8* 2.5G RJ45 port 1 * 10G SFP+ port |
| Port Standard | IEEE802.3 (Ethernet) IEEE802.3u (Fast Ethernet) IEEE802.3ab (Gigabit Ethernet) IEEE 802.3bz (5G Ethernet) IEEE 802.3z (Gigabit Ethernet) IEEE 802.3ae (10 Gigabit Ethernet) IEEE802.3x (Flow Control) |
| Switching Capacity | 60Gbps |
| Packet Buffer | 8MBit |
| MAC Address Table | 4K |
| Power Supply | AC 100-240V , 50/60Hz DC 12V 1A |
16-Port 2.5G and 2-Port 10G SFP+ Ethernet Switch
| Interface | 16*2.5Gbps RJ45 ports 2*10Gbps SFP+ ports |
| Port Standard | IEEE802.3 (Ethernet) IEEE802.3u (Fast Ethernet) IEEE802.3ab (Gigabit Ethernet) IEEE802.3z (Gigabit Ethernet Fiber Standard) IEEE802.3bz (2.5G Ethernet) IEEE 802.3ae (10G Ethernet) IEEE802.3x (Flow Control) |
| Switching Capacity | 120Gbps |
| Packet Buffer | 8Mbit |
| MAC Address Table | 16K |
| Power Supply | AC 100-240V 50/60Hz DC 12V 3A |
24-Port 2.5G and 2-Port 10G SFP+ Ethernet Switch
| Interface | 24 *100/1000/2500Mbps RJ45 ports 2 *10G SFP+ optical ports |
| Port Standard | IEEE802.3 (Ethernet) IEEE802.3u (Fast Ethernet) IEEE802.3ab (Gigabit Ethernet) IEEE 802.3bz (5G Ethernet) IEEE 802.3z (Gigabit Ethernet) IEEE 802.3ae (10 Gigabit Ethernet) IEEE802.3x (Flow Control) |
| Switching Capacity | 160Gbps |
| Packet Buffer | 12Mbit |
| MAC Address Table | 16K |
| Power Supply | AC 100-240V , 50/60Hz DC 12V 4A |
























