CATEGORIES

Yeslinc Industrial PoE Switch
The Yeslinc Industrial PoE Switch delivers reliable Power over Ethernet (PoE) and Gigabit data connectivity in harsh, mission-critical environments. Designed for use in factory automation, outdoor surveillance, and transportation systems, it offers robust power delivery and rugged hardware for 24/7 operation.
- IEEE 802.3af/at compliant – up to 30W per port
- Wide operating temperature: –40 °C to +75 °C
- Rugged metal housing, IP30/IP40-rated, fanless design
- Supports DIN-rail or wall mounting
- Redundant 12–57VDC power inputs, ESD & surge protection
- Port options from 4 to 24 ports, with fiber uplinks (SFP/SFP+)
- Optional PoE watchdog, VLAN, Ring topology, QoS
- Plug-and-play (unmanaged) or managed (L2/L3) versions available
6-Port Gigabit Industrial Managed PoE Switch
| Interface | 4 *1G PoE ports 2 *1G SFP ports 1 * Console port |
| Port Standard | IEEE802.3 (Ethernet) IEEE802.3u (Fast Ethernet) IEEE 802.3ab (Gigabit Ethernet) IEEE 802.3z (Gigabit Ethernet Fiber Standard) IEEE802.3x (Flow Control) IEEE 802.1D Spanning Tree Protocol IEEE 802.1w Rapid Spanning Tree Protocol |
| Bandwidth | 12Gbps |
| Packet Buffer | 4.1Mbit |
| MAC Address Table | 8K |
| Power Supply | DC12~55V DC48~55V (PoE) |
6-Port Gigabit Industrial Managed BT90W PoE Switch
| Interface | 4 *1G PoE ports 2 *1G SFP ports 1 * Console port |
| Port Standard | IEEE802.3 (Ethernet) IEEE802.3u (Fast Ethernet) IEEE 802.3ab (Gigabit Ethernet) IEEE 802.3z (Gigabit Ethernet Fiber Standard) IEEE802.3x (Flow Control) IEEE 802.1D Spanning Tree Protocol IEEE 802.1w Rapid Spanning Tree Protocol |
| Bandwidth | 12Gbps |
| Packet Buffer | 4.1Mbit |
| MAC Address Table | 8K |
| PoE Power Budget | 240W |
| Power Supply | DC12~55V DC48~55V (PoE) |
6-Port Gigabit Industrial 2.5G SFP Managed PoE Switch
| Interface | 4 *1G PoE ports 2 *2.5Gbps SFP ports(Compatible with 1.25G/155M) 1 * Console port |
| Port Standard | IEEE802.3 (Ethernet) IEEE802.3u (Fast Ethernet) IEEE 802.3ab (Gigabit Ethernet) IEEE 802.3z (Gigabit Ethernet Fiber Standard) IEEE802.3x (Flow Control) IEEE 802.1D Spanning Tree Protocol IEEE 802.1w Rapid Spanning Tree Protocol |
| Bandwidth | 18Gbps |
| Packet Buffer | 4Mbit |
| MAC Address Table | 8K |
| Power Supply | DC12~55V DC48~55V (PoE) |
6-Port Gigabit Industrial Managed BT90W PoE Switch
| Interface | 4 *1G PoE ports 2 *1G SFP ports 1 * Console port |
| Port Standard | IEEE802.3 (Ethernet) IEEE802.3u (Fast Ethernet) IEEE 802.3ab (Gigabit Ethernet) IEEE 802.3z (Gigabit Ethernet Fiber Standard) IEEE802.3x (Flow Control) IEEE 802.1D Spanning Tree Protocol IEEE 802.1w Rapid Spanning Tree Protocol |
| Bandwidth | 12Gbps |
| Packet Buffer | 4.1Mbit |
| MAC Address Table | 8K |
| PoE Power Budget | 240W |
| Power Supply | DC12~55V DC48~55V (PoE) |
6-Port Gigabit Industrial 2.5G SFP Managed BT90W PoE Switch
| Interface | 4 *1G PoE ports 2 *2.5Gbps SFP ports(Compatible with 1.25G/155M) 1 * Console port |
| Port Standard | IEEE802.3 (Ethernet) IEEE802.3u (Fast Ethernet) IEEE 802.3ab (Gigabit Ethernet) IEEE 802.3z (Gigabit Ethernet Fiber Standard) IEEE802.3x (Flow Control) IEEE 802.1D Spanning Tree Protocol IEEE 802.1w Rapid Spanning Tree Protocol |
| Bandwidth | 18Gbps |
| Packet Buffer | 4.1Mbit |
| MAC Address Table | 8K |
| PoE Power Budget | 240W |
| Power Supply | DC12~55V DC48~55V (PoE) |
10-Port Gigabit Industrial 2.5G SFP Bypass Managed BT90W PoE Switch
| Interface | 8 Gigabit PoE Ports(1-2 Port Support BT) 2 *2.5G SFP Port(Compatible with 1.25G / 155M) 1 Console Port |
| Port Standard | IEEE802.3 IEEE802.3u IEEE802.3z IEEE802.3ab IEEE802.3x IEEE802.1d IEEE802.1w |
| Switching Capacity | 26Gbps |
| Packet Buffer | 4Mbit |
| MAC Address Table | 8K |
| Power Supply | Input Voltage: DC12~55V |
10-Port Gigabit Industrial Bypass Managed BT90W PoE Switch
| Interface | 8 Gigabit PoE Ports(1-2 Port Support BT) 2 Gigabit SFP Port 1 Console Port |
| Port Standard | IEEE802.3 IEEE802.3u IEEE802.3z IEEE802.3ab IEEE802.3x IEEE802.1d IEEE802.1w |
| Bandwidth | |
| Packet Buffer | 4M |
| MAC Address Table | 8K |
| Power Supply |
10-Port Gigabit Industrial 2.5G SFP Bypass Managed BT90W PoE Switch
| Interface | 8 Gigabit PoE Ports(1-2 Port Support BT) 2 *2.5G SFP Port(Compatible with 1.25G / 155M) 1 Console Port |
| Port Standard | IEEE802.3 IEEE802.3u IEEE802.3z IEEE802.3ab IEEE802.3x IEEE802.1d IEEE802.1w |
| Bandwidth | 26Gbps |
| Packet Buffer | 4M |
| MAC Address Table | 8K |
| Power Supply | Input Voltage: DC12~55V Type of input: 4 PIN Industrial Terminal(block V1+V1- V2+ V2-) |
12-Port Gigabit Industrial Managed PoE Switch
| Interface | 8*1Gbps PoE ports 4*1Gbps SFP ports 1*Console port |
| Port Standard | IEEE802.3 (Ethernet) IEEE802.3u (Fast Ethernet) IEEE 802.3ab (Gigabit Ethernet) IEEE 802.3z (Gigabit Ethernet Fiber Standard) IEEE802.3x (Flow Control) IEEE 802.1D Spanning Tree Protocol IEEE 802.1w Rapid Spanning Tree Protocol |
| Switching Bandwidth | 24Gbps |
| Packet Buffer | 4.1Mbit |
| MAC Address Table | 8K |
| Power Supply | DC12~55V DC48~55V (PoE) Power wiring: 4 PIN industrial terminals (redundant V1+V1-, V2+V2-) |
14-Port Gigabit Industrial Bypass Managed BT90W PoE Switch
| Interface | 8 Gigabit PoE Ports(1-2 Port Support BT) 6 Gigabit SFP Port 1 Console Port |
| Port Standard | IEEE802.3 IEEE802.3u IEEE802.3z IEEE802.3ab IEEE802.3x IEEE802.1d IEEE802.1w POE Standard: IEEE 802.3af / IEEE 802.3at/IEEE802.3bt |
| Switching Capacity | 28Gbps |
| Packet Buffer | 4M |
| MAC Address Table | 8K |
| Power Supply | Input Voltage: DC48~55V Type of input: 4 PIN terminal (block V1+V1- V2+ V2-) |
14-Port Gigabit Industrial 2.5G SFP Bypass Managed BT90W PoE Switch
| Interface | 8 Gigabit PoE Ports(1-2 Port Support BT) 6 Gigabit SFP Port (13-14 Port support 2.5G, Compatible with 1.25G/155M) 1 Console Port |
| Port Standard | IEEE802.3 IEEE802.3u IEEE802.3z IEEE802.3ab IEEE802.3x IEEE802.1d IEEE802.1w POE Standard: IEEE 802.3af / IEEE 802.3at/IEEE802.3bt |
| Switching Capacity | 34Gbps |
| Packet Buffer | 4M |
| MAC Address Table | 8K |
| Power Supply | Input Voltage: DC48~55V Type of input: 4 PIN terminal (block V1+V1- V2+ V2-) |
























